Source Picture: Public Domain, Gemeinfrei, https://commons.wikimedia.org/w/index.php?curid=11066834
Source Picture: Public Domain, Gemeinfrei, https://commons.wikimedia.org/w/index.php?curid=6371562
Source Picture: Public Domain, Gemeinfrei, https://commons.wikimedia.org/w/index.php?curid=30719876
State name: | Republic of the Philippines |
Republika ng Pilipinas (Filipino) | |
Official language: | Filipino, English, |
Capital: | Manila, approx. 1,800,000 inhabitants |
Metro Manila, approx. 15,000,000 inhabitants | |
Form of state and government: | presidential republic |
Area | 343,448 km² |
Population | 109,035,343 (2020), 114,163,719 (estimated 2024) |
Population density: | 318 inhabitants per km² |
Currency: | Philippine Peso (PHP) |
Independence: | June 12, 1898 (from Spain), |
July 4, 1946 (by the United States) |
Source Text: https://en.wikipedia.org/wiki/Philippines
The Philippines is an archipelago of about 7,641 islands, covering a total area (including inland bodies of water) of about 300,000 square kilometers (115,831 sq mi). Stretching 1,850 kilometers (1,150 mi) north to south, from the South China Sea to the Celebes Sea, the Philippines is bordered by the Philippine Sea to the east, and the Sulu Sea to the southwest. The country's 11 largest islands are Luzon, Mindanao, Samar, Negros, Palawan, Panay, Mindoro, Leyte, Cebu, Bohol and Masbate, about 95 percent of its total land area. The Philippines' coastline measures 36,289 kilometers (22,549 mi), the world's fifth-longest, and the country's exclusive economic zone covers 2,263,816 km2 (874,064 sq mi).
Its highest mountain is Mount Apo on Mindanao, with an altitude of 2,954 meters (9,692 ft) above sea level. The Philippines' longest river is the Cagayan River in northern Luzon, which flows for about 520 kilometers (320 mi). Manila Bay, on which is the capital city of Manila, is connected to Laguna de Bay (the country's largest lake) by the Pasig River.
On the western fringes of the Pacific Ring of Fire, the Philippines has frequent seismic and volcanic activity. The region is seismically active and has been constructed by plates converging towards each other from multiple directions. About five earthquakes are recorded daily, although most are too weak to be felt. The last major earthquakes were in 1976 in the Moro Gulf and in 1990 on Luzon. The Philippines has 23 active volcanoes; of them, Mayon, Taal, Canlaon, and Bulusan have the largest number of recorded eruptions.
The country has valuable mineral deposits because of its complex geologic structure and high level of seismic activity. It is thought to have the world's second-largest gold deposits (after South Africa), large copper deposits, and the world's largest deposits of palladium. Other minerals include chromium, nickel, molybdenum, platinum, and zinc. However, poor management and law enforcement, opposition from indigenous communities, and past environmental damage have left these resources largely untapped.
Source Text: https://en.wikipedia.org/wiki/Philippines
The provinces of the Philippines form a basic administrative level of the island nation.
The lowest administrative level in the Philippines is the barangay. Each city (a total of 138 cities) and each independently administered municipality (a total of 1,496 municipalities) is made up of several barangays (a total of 38,957 barangays), which can therefore be viewed as districts. The next highest level is the country's 81 provinces (as of 2015). These in turn are grouped into 17 regions to simplify administration. Each province is headed by a governor and a lieutenant governor; whereas each city and municipality is headed by a mayor and a city council.
The barangays can be divided into so-called puroks. Such a purok has a head who, among other things, counts the number of people living in the respective households, provides confirmation that a person actually lives in his purok and carries out other administrative tasks. The Purok head works on a voluntary basis. However, in Metro Manila, puroks have largely disappeared and are limited to rural areas and smaller towns.
Metro Manila is listed as a basis for comparison, although it is not a province but a region.
Source Pictures: By Sanglahi86 - own work (source file used:ile:Ph administrative map blank.png by Scorpion prinz), CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=47068682
Regions:
Ilocos-Region (Region I), Cagayan Valley (Region II), Central Luzon (Region III), CALABARZON (Region IV-A), MIMAROPA (Region IV-B), Bicol Region (Region V), Western Visayas (Region VI), Central Visayas (Region VII), Eastern Visayas (Region VIII), Zamboanga Peninsula (Region IX), Northern Mindanao (Region X), Davao-Region (Region XI), SOCCSKSARGEN (Region XII), Caraga (Region XIII), Autonomous Region in Muslim Mindanao (ARMM), Cordillera Administrative Region (CAR), National Capital Region (NCR; Metro Manila)
Name | Status | Capital | Population | Population | Population |
01.05.1990 | 01.05.2010 | 01.05.2020 | |||
Bangsamoro (Bangsamoro Autonomous Region in Muslim Mindanao) | Region | ... | 3.675.537 | 4.944.800 | |
Basilan | Province | Isabela City 1 | 179.230 | 293.322 | 426.207 |
Interim Province | Province | ... | 147.611 | 215.433 | |
Lanao del Sur | Province | Marawi City | 599.982 | 933.260 | 1.195.518 |
Maguindanao del Norte (incl. Cotabato City) | Province | Datu Odin Sinsuat | ... | 708.950 | 943.500 |
Maguindanao del Sur | Province | Tacurong | ... | 507.554 | 723.758 |
Sulu | Province | Jolo | 469.971 | 718.290 | 1.000.108 |
Tawi-Tawi | Province | Panglima Sugala | 228.204 | 366.550 | 440.276 |
Bicol | Region | 3.910.001 | 5.420.411 | 6.082.165 | |
Albay | Province | Legazpi City | 903.785 | 1.233.432 | 1.374.768 |
Camarines Norte | Province | Daet | 390.982 | 542.915 | 629.699 |
Camarines Sur | Province | Pili | 1.305.919 | 1.822.371 | 2.068.244 |
Catanduanes | Province | Virac | 187.000 | 246.300 | 271.879 |
Masbate | Province | Masbate City | 599.355 | 834.650 | 908.920 |
Sorsogon | Province | Sorsogon City | 522.960 | 740.743 | 828.655 |
Cagayan Valley | Region | 2.340.545 | 3.229.163 | 3.685.744 | |
Batanes | Province | Basco | 15.026 | 16.604 | 18.831 |
Cagayan | Province | Tuguegarao City | 829.867 | 1.124.773 | 1.268.603 |
Isabela | Province | Ilagan | 1.080.341 | 1.489.645 | 1.697.050 |
Nueva Vizcaya | Province | Bayombong | 301.179 | 421.355 | 497.432 |
Quirino | Province | Cabarroguis | 114.132 | 176.786 | 203.828 |
CALABARZON | Region | 6.349.452 | 12.609.803 | 16.195.042 | |
Batangas | Province | Batangas City | 1.476.783 | 2.377.395 | 2.908.494 |
Cavite | Province | Trece Martires City | 1.152.534 | 3.090.691 | 4.344.829 |
Laguna | Province | Santa Cruz | 1.370.232 | 2.669.847 | 3.382.193 |
Quezon (incl. City of Lucena) | Province | Lucena City | 1.372.455 | 1.987.030 | 2.229.383 |
Rizal | Province | Antipolo City | 977.448 | 2.484.840 | 3.330.143 |
Caraga | Region | 1.764.297 | 2.429.224 | 2.804.788 | |
Agusan del Norte (incl. City of Butuan) | Province | Cabadbaran City | 465.458 | 642.196 | 760.413 |
Agusan del Sur | Province | Prosperidad | 420.763 | 656.418 | 739.367 |
Dinagat Islands | Province | San Jose | 98.865 | 126.803 | 128.117 |
Surigao del Norte | Province | Surigao City | 327.113 | 442.588 | 534.636 |
Surigao del Sur | Province | Tandag City | 452.098 | 561.219 | 642.255 |
Central Luzon | Region | 6.338.590 | 10.137.737 | 12.422.172 | |
Aurora | Province | Baler | 139.573 | 201.233 | 235.750 |
Bataan | Province | Balanga | 425.803 | 687.482 | 853.373 |
Bulacan | Province | Malolos City | 1.505.219 | 2.924.433 | 3.708.890 |
Nueva Ecija | Province | Palayan City | 1.312.680 | 1.955.373 | 2.310.134 |
Pampanga (incl. City of Angeles) | Province | San Fernando | 1.532.615 | 2.340.355 | 2.900.637 |
Tarlac | Province | Tarlac City | 859.708 | 1.273.240 | 1.503.456 |
Zambales (incl. City of Olongapo) | Province | Iba | 562.992 | 755.621 | 909.932 |
Central Visayas | Region | 4.594.124 | 6.800.180 | 8.081.988 | |
Bohol | Province | Tagbilaran | 948.403 | 1.255.128 | 1.394.329 |
Cebu (incl. City of Cebu, City of Lapu-Lapu, City of Mandaue) | Province | Cebu City | 2.646.517 | 4.167.320 | 5.151.274 |
Negros Oriental | Province | Dumaguete City | 925.272 | 1.286.666 | 1.432.990 |
Siquijor | Province | Siquijor | 73.932 | 91.066 | 103.395 |
Cordillera (Cordillera Administrative Region) | Region | 1.146.191 | 1.616.867 | 1.797.660 | |
Abra | Province | Bangued | 184.743 | 234.733 | 250.985 |
Apayao | Province | Kabugao | 74.720 | 112.636 | 124.366 |
Benguet (incl. Baguio City) | Province | La Trinidad | 485.857 | 722.620 | 827.041 |
Ifugao | Province | Lagawe | 147.281 | 191.078 | 207.498 |
Kalinga | Province | Tabuk City | 137.055 | 201.613 | 229.570 |
Mountain Province | Province | Bontoc | 116.535 | 154.187 | 158.200 |
Davao | Region | 2.933.743 | 4.468.563 | 5.243.536 | |
Davao del Norte | Province | Tagum | 590.015 | 945.764 | 1.125.057 |
Davao del Sur (incl. City of Davao) | Province | Digos | 1.273.219 | 2.024.206 | 2.457.430 |
Davao de Oro (Compostela Valley) | Province | Nabunturan | 466.286 | 687.195 | 767.547 |
Davao Occidental | Province | Malita | 209.429 | 293.780 | 317.159 |
Davao Oriental | Province | Mati City | 394.697 | 517.618 | 576.343 |
Eastern Visayas | Region | 3.054.490 | 4.101.322 | 4.547.150 | |
Biliran | Province | Naval | 118.012 | 161.760 | 179.312 |
Eastern Samar | Province | Borongan City | 329.335 | 428.877 | 477.168 |
Leyte (inc. City of Tacloban) | Province | Tacloban City | 1.367.816 | 1.789.158 | 2.028.728 |
Northern Samar | Province | Catarman | 383.654 | 589.013 | 639.186 |
Samar (Western Samar) | Province | Catbalogan City | 533.733 | 733.377 | 793.183 |
Southern Leyte | Province | Maasin City | 321.940 | 399.137 | 429.573 |
Ilocos | Region | 3.550.642 | 4.748.372 | 5.301.139 | |
Ilocos Norte | Province | Laoag City | 461.661 | 568.017 | 609.588 |
Ilocos Sur | Province | Vigan City | 519.966 | 658.587 | 706.009 |
La Union | Province | San Fernando City | 548.742 | 741.906 | 822.352 |
Pangasinan | Province | Lingayen | 2.020.273 | 2.779.862 | 3.163.190 |
Metro Manila (National Capital Region, N.C.R.) | Region | 7.948.392 | 11.855.975 | 13.484.462 | |
N.C.R., 1st District (Capital District, Manila) | District | 1.601.234 | 1.652.171 | 1.846.513 | |
N.C.R., 2nd District (Eastern Manila District) | District | 2.752.679 | 4.305.772 | 4.771.371 | |
N.C.R., 3rd District (CAMANAVA District) | District | 1.571.148 | 2.666.864 | 3.004.627 | |
N.C.R., 4th District (Southern Manila District) | District | 2.023.331 | 3.231.168 | 3.861.951 | |
MIMAROPA | Region | 1.774.074 | 2.744.671 | 3.228.558 | |
Marinduque | Province | Boac | 185.524 | 227.828 | 239.207 |
Occidental Mindoro | Province | Mamburao | 282.593 | 452.971 | 525.354 |
Oriental Mindoro | Province | Calapan City | 550.049 | 785.602 | 908.339 |
Palawan (incl. City of Puerto Princesa) | Province | Puerto Princesa | 528.287 | 994.340 | 1.246.673 |
Romblon | Province | Romblon | 227.621 | 283.930 | 308.985 |
Northern Mindanao | Region | 2.811.646 | 4.297.323 | 5.022.768 | |
Bukidnon | Province | Malaybalay City | 843.891 | 1.299.192 | 1.541.308 |
Camiguin | Province | Mambajao | 64.247 | 83.807 | 92.808 |
Lanao del Norte (incl. City of Iligan) | Province | Tubod | 614.092 | 930.738 | 1.086.017 |
Misamis Occidental | Province | Oroquieta City | 424.365 | 567.642 | 617.333 |
Misamis Oriental (incl. City of Cagayan de Oro) | Province | Cagayan de Oro | 865.051 | 1.415.944 | 1.685.302 |
SOCCSKSARGEN | Region | ... | 3.690.174 | 4.360.974 | |
Cotabato (North Cotabato) | Province | Kidapawan City | ... | 1.078.897 | 1.275.185 |
Sarangani | Province | Alabel | 283.141 | 498.904 | 558.946 |
South Cotabato (incl. City of General Santos) | Province | Koronadal City | 789.847 | 1.365.286 | 1.672.791 |
Sultan Kudarat | Province | Isulan | 435.905 | 747.087 | 854.052 |
Western Visayas | Region | 5.393.333 | 7.102.438 | 7.954.723 | |
Aklan | Province | Kalibo | 380.497 | 535.725 | 615.475 |
Antique | Province | San Jose | 406.361 | 546.031 | 612.974 |
Capiz | Province | Roxas City | 584.091 | 719.685 | 804.952 |
Guimaras | Province | Jordan | 117.990 | 162.943 | 187.842 |
Iloilo (incl. City of Iloilo) | Province | Iloilo City | 1.647.486 | 2.230.195 | 2.509.525 |
Negros Occidental (incl. City of Bacolod) | Province | Bacolod City | 2.256.908 | 2.907.859 | 3.223.955 |
Zamboanga Peninsula | Region | 2.281.064 | 3.407.353 | 3.875.576 | |
City of Isabela | City | 59.078 | 97.857 | 130.379 | |
Zamboanga del Norte | Province | Dipolog City | 676.862 | 957.997 | 1.047.455 |
Zamboanga del Sur (incl. City of Zamboanga) | Province | Pagadian City | 1.138.086 | 1.766.814 | 2.027.902 |
Zamboanga Sibugay | Province | Ipil | 407.038 | 584.685 | 669.840 |
Pilipinas [Philippines] | Republic | 60.703.810 | 92.337.852 | 109.035.343 |
Source Data: https://en.wikipedia.org/wiki/Provinces_of_the_Philippines; Thomas Brinkhoff: City Population, http://www.citypopulation.de Licenses: https://creativecommons.org/licenses/by/3.0/
Filipino, which is based on Tagalog, is the official language of the Philippines. As part of the Austronesian languages, Tagalog is directly related to Indonesian and Malay, Fijian, Maori, Hawaiian, Malagasy, Samoan, Tahitian, Chamorro, Tetum and the Austronesian languages of Taiwan.
Another eleven languages are spoken in the Philippines by at least one million people: Cebuano, Iloko, Hiligaynon or Ilonggo, Bikol, Waray-Waray, Kapampangan, Pangasinan, Kinaray-a, Maranao, Maguindanao and Tausūg. More than 90% of the country's population speaks one of these twelve languages.
Cebuano, the most important Philippine regional language after Tagalog, is spoken by 23% of the population, mainly in the south (in Central Visayas and in the north and west of Mindanao). Together with Hiligaynon, Waray-Waray (with 9% language share) and others, Cebuano is one of the Visayan languages. Another important regional language is Iloko (12%).
Source Text: Translated with: Google Translator, https://de.wikipedia.org/wiki/Philippinen, Thomas Brinkhoff: City Population, http://www.citypopulation.de, CC BY 3.0 Licenses: https://creativecommons.org/licenses/by/3.0/
Source Picture: Quelle Bild: CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=3036218
Luzon is home to the famous Banaue and Batad rice terraces, as well as the volcanoes Pinatubo, Taal and Mayon (considered by many to be the most beautiful volcano in the world because it rises from a flat plain as a near-perfect cone). About two hours from Manila in Laguna Province are the famous Pagsanjan Falls. The many beaches that the coasts of the Philippines offer are also remarkable.
Important sights are part of the world cultural or natural heritage, such as the baroque churches in the Philippines of San Agustín in the Spanish city fortress of Intramuros and in Paoay and Miagao. The historic Spanish old town of Vigan is largely unknown. Historically important religious buildings are the Cathedral of Malolos and the Cathedral of Manila. The only church building in Asia with a facade made entirely of steel in the neo-Gothic architectural style is the Basílica de San Sebastián. One of the few buildings in Asia built in the Art Deco style is the Manila Metropolitan Theater building. Rizal Park is of great national importance. Outside Manila is the baroque church in Daraga, Albay Province (Our Lady of the Gate Parish Church), built in 1773 and declared a national heritage site in 2007. The church stands on a hill in the municipality of Daraga, from which there is a panoramic view of the famous Mayon volcano.
There are numerous Spanish fortresses in the Philippines, some of which are well preserved. Bohol is home to the Chocolate Hills, whose shape is reminiscent of Toblerone chocolate and has been declared a National Natural Monument. A total of 1268 hills of this form were counted in the area. In Cebu City, the Daoist temple is one of the architectural highlights.
Two coral reefs known worldwide among recreational divers are Tubbataha Reef in the Sulu Sea and Apo Reef in the Mindoro Strait. However, the largest coral reef in the Philippines is the largely unknown Caubyan and Calituban double reef. New animal and plant species are constantly being discovered in national parks and nature reserves, such as in the Northern Sierra Madre Natural Park. The most famous national park is the Puerto Princesa Subterranean River National Park, which is home to the longest subterranean river in the world.
Source Text: Translated with: Google Translator, https://de.wikipedia.org/wiki/Philippinen
UNDER CONSTRUCTION ... SOON MORE ...